KLIF(AM), KTCK(AM), KTCK-FM, KPLX(FM), KLIF(FM), WBAP(AM), KSCS(FM) and employees at KESN(FM)1
EEO PUBLIC FILE REPORT April 1, 2014-March 31, 2015
- VACANCY LIST
See Section II, the “Master Recruitment Source List” (“MRSL”) for recruitment source data
Job Title | Recruitment Sources (“RS”) Used to Fill Vacancy | RS Referring Hiree |
Account Executive #1 | 1-7, 11-19, 21, 23, 24, 26-31, 33, 34, 38, 40, 42, 44, 45 | 3 |
Anchor/Reporter WBAP | 1, 2, 4, 5, 7, 9 – 19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 44, 45 | 4 |
Digital Director | 1, 2, 4-7, 9, 11 – 19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 2 |
Program Director KSCS | 1, 2, 4-7, 9, 11 – 19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45 | 4 |
Account Executive #2 | 1-7, 9, 11-19, 21, 23, 24, 26-31, 33, 34, 38, 40, 42, 44, 45 | 4 |
Account Executive #3 | 1-5, 7, 9, 11-19, 21, 23, 24, 26-31, 33, 34-38, 40, 42, 44, 45, 47, 48 | 3 |
Account Executive #4 | 1-7, 9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 4 |
Production | 1-5, 7, 9-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 48 | 2 |
Account Executive #5 | 1-7, 9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45 | 5 |
Account Executive #6 | 1-7, 9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45 | 4 |
Account Executive #7 | 1-5, 7-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 4 |
Program Director KLIF- FM | 1-5, 7, 9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45 | 4 |
Digital Sales Manager | 1, 2, 4, 5, 7-9, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 53 | 42 |
Local Sales Manager WBAP/KLIF-AM | 1-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 4 |
Sports Anchor KTCK | 1, 2, 4, 6-9, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52, 54 | 4 |
Promotions Coordinator KSCS/KPLX | 1-4, 6-9, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 2 |
Account Executive #8 | 1-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 6 |
Account Executive #9 | 1-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 4 |
Assistant Business Manager | 1-4, 7–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 3 |
Account Executive #10 | 1-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 4 |
Account Executive #11 | 1-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47 | 2 |
Account Executive #12 | 1-9, 11-19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 47, 50-52 | 4 |
Producer KLIF-AM | 1, 2, 4, 7, 8,11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 34 |
Anchor/Reporter WBAP/KLIF-AM | 1, 2, 4, 7-9, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 4 |
On-Air KPLX | 1, 2, 4, 7, 8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 21 |
Promotions Director KPLX/KSCS | 1, 2, 4, 7, 8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 4 |
1 Station KESN is subject to a Local Programming and Marketing Agreement dated October 8, 2013, between Susquehanna Radio Corp. (Programmer) and KESN Assets, LLC (Licensee).
Job Title | Recruitment Sources (“RS”) Used to Fill Vacancy | RS Referring Hiree |
On-Air KLIF-FM | 1, 2, 4, 7, 8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 4 |
Account Executive #13 | 1-4, 7, 8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 3 |
Account Executive #14 | 1-4, 7, 8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 4 |
Account Executive #15 | 1-4, 7, 8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 2 |
On-Air KLIF-FM | 1, 2, 4, 6-8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 4 |
On-Air KSCS | 1, 2, 4, 6-8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 4 |
Account Executive #16 | 1-4, 6-8, 11–19, 21, 23, 24, 26-31, 33, 34, 36, 38, 40, 42, 44, 45, 50-52 | 42 |